The July reading of the Singapore Purchasing Managers’ Index (PMI) dipped 0.2 point from the previous month to post a moderate expansion at 50.1. The overall manufacturing sector had recorded 25 consecutive months of expansion. The Electronics Sector PMI posted a decline of 0.3 point from the previous month to record a slower rate of expansion at 50.5. The electronics sector had recorded 24 consecutive months of expansion.
The latest PMI readings signalled a start of the second half-year on a slightly dour outlook for manufacturers. The sector continues to face global headwinds as high inflation hit almost all advanced economies. This further aggravates the costly disruptions on global supply chains due to the pandemic, as well as the prolonged uncertainties arising from the Russia-Ukraine conflict.
– Ms Sophia Poh, Vice President, Industry Engagement & Development
Visit SIPMM YouTube Channel for more news reports on Singapore Purchasing Managers’ Index (PMI).
Month/Year | Singapore PMI | Electronics Sector PMI |
---|---|---|
July 2022 | 50.1 | 50.5 |
June 2022 | 50.3 | 50.8 |
May 2022 | 50.4 | 50.5 |
April 2022 | 50.3 | 50.7 |
March 2022 | 50.1 | 50.4 |
February 2022 | 50.2 | 50.5 |
January 2022 | 50.6 | 50.8 |
December 2021 | 50.7 | 51.0 |
November 2021 | 50.6 | 50.8 |
October 2021 | 50.8 | 51.1 |
September 2021 | 50.8 | 51.2 |
August 2021 | 50.9 | 51.0 |
July 2021 | 51.0 | 50.8 |
June 2021 | 50.8 | 50.6 |
May 2021 | 50.7 | 50.4 |
April 2021 | 50.9 | 50.7 |
March 2021 | 50.8 | 50.6 |
February 2021 | 50.5 | 50.8 |
January 2021 | 50.7 | 51.0 |
December 2020 | 50.5 | 51.2 |
November 2020 | 50.4 | 51.1 |
October 2020 | 50.5 | 51.0 |
September 2020 | 50.3 | 50.9 |
August 2020 | 50.1 | 50.6 |
July 2020 | 50.2 | 49.2 |
June 2020 | 48.0 | 47.6 |
May 2020 | 46.8 | 46.2 |
April 2020 | 44.7 | 42.8 |
March 2020 | 45.4 | 44.1 |
February 2020 | 48.7 | 47.6 |
January 2020 | 50.3 | 50.1 |
December 2019 | 50.1 | 49.9 |
November 2019 | 49.8 | 49.7 |
October 2019 | 49.6 | 49.3 |
September 2019 | 49.5 | 49.1 |
August 2019 | 49.9 | 49.4 |
July 2019 | 49.8 | 49.3 |
June 2019 | 49.6 | 49.2 |
May 2019 | 49.9 | 49.4 |
April 2019 | 50.3 | 49.5 |
March 2019 | 50.8 | 49.8 |
February 2019 | 50.4 | 49.5 |
January 2019 | 50.7 | 49.6 |
December 2018 | 51.1 | 49.8 |
November 2018 | 51.5 | 49.9 |
October 2018 | 51.9 | 50.5 |
SIPMM Institute is the educational arm of the Singapore Institute of Purchasing and Materials Management. The institute publishes the Singapore Purchasing Managers’ Index (PMI) on a monthly basis. The Singapore PMI has become a key barometer of the Singapore manufacturing economy and has been highly sought after by local and international news agencies, banks, investment and stock-broking firms.
Watch the video below to understand more about the Singapore Purchasing Managers’ Index (PMI).
The Singapore PMI is published monthly in the major language press media, such as The Straits Times, The Business Times, The New Paper, Chinese Daily News LianHe ZaoBao and the Malay Daily News Berita Harian. The index is also reported regularly in the international media, as well as economic and research agencies worldwide, such as CNBC, Bloomberg, Thomson Reuters, and more. In addition, the Channel News Asia and News Radio 93.8 also broadcast the monthly news release of the index.
The SIPMM Monthly PMI Bulletin is a 4-page publication that features the Singapore PMI and the Electronics Sector Index, as well as the various indicators that affect the well-being of the manufacturing sectors. The monthly issues are available for Corporate Member only. For more information, please email [email protected].